Note: In the following optional configurations, you can choose between four configurations A, Band C according to actual work requirements. The higher the power, the higher the work efficiency.
[Please let us know your requirements]
Optional Configuration:
| Parameters | Model A | Model B | Model C |
| Engine Displacement (CC) | 608 | 764 | 810 |
| Engine Brand | Loncin | Loncin | Bailitong |
| Max Power (Ps) | 22 | 25 | 27 |
Other Parameters :
| Cutting Width (cm) | 120cm | Fuel Tank(L) | 12 |
| Voltage (V) | 24 | Self-generating | Yes |
| Fuel | Gasoline | Grass Height (mm) | 10-200 |
| Starting Method | electric start | Dimensions (mm) (LWH) | 1650*1730*700 |
| Max Climbing Angle | 60 degrees | Package Dimensions (mm) (LWH) | 1700*1820*880 |
| Net Weight (KG) | 370 | Track width(cm) |
details pictures:
Additional configuration:
You can add configurations such as shelves, snow plows, lifting platforms, sprayers, GPS navigation, etc. as needed.