Note: In the following optional configurations, you can choose between four configurations A, B, C, and D according to actual work requirements. The higher the power, the higher the work efficiency.
[Please let us know your requirements]
Optional Configuration:
| Parameters | Model A | Model B | Model C | Model D |
| Engine Displacement (CC) | 452 | 608 | 452 | 608 |
| Max Power (Ps) | 16 | 22 | 16 | 16 |
| Fuel Tank(L) | 6.5 | 6.5 | 9 | 9 |
Other Parameters :
| Cutting Width (cm) | 80cm | Engine Brand | Loncin |
| Voltage (V) | 24 | Self-generating | Yes |
| Fuel | Gasoline | Grass Height (mm) | 0-200 |
| Starting Method | electric start | Dimensions (mm) (LWH) | 1400*1180*620/1450*1330*700 |
| Max Climbing Angle | 60 degrees | Package Dimensions (mm) (LWH) | 1470*1230*760/1450*1370*870 |
| Net Weight (KG) | 310 | Track width(cm) | 15 |
details pictures:
Additional configuration:
You can add configurations such as shelves, snow plows, lifting platforms, sprayers, GPS navigation, etc. as needed.