Note: In the following optional configurations, you can choose between four configurations A, B,C,D and E according to actual work requirements. The higher the power, the higher the work efficiency.
[Please let us know your requirements]
Optional Configuration:
| Parameters | Model A | Model B | Model C | Model D | Model E |
| Engine Displacement (CC) | 622 | 195 | 195 | 195 | 295 |
| Engine Brand | Loncin | Kaiyuelin | Changchai | Kepu | Kepu |
| Max Power (Ps) | 13 | 13 | 13 | 13 | 13 |
| Fuel | Gasoline | Diesel | Diesel | Diesel | Diesel |
Other Parameters :
| Cutting Width (cm) | 100cm | Fuel Tank(L) | 5.5 |
| Voltage (V) | 24 | Self-generating | Yes |
| Starting Method | electric start | Grass Height (mm) | 10-280 |
| Max Climbing Angle | 50 degrees | Dimensions (mm) (LWH) | 1700*1200*800 |
| Net Weight (KG) | 390 | Package Dimensions (mm) (LWH) | 1850*1300*900 |
details pictures:
Additional configuration:
You can add configurations such as shelves, snow plows, lifting platforms, sprayers, GPS navigation, etc. as needed.