Note: In the following optional configurations, you can choose between four configurations A, B, C,D,E and F according to actual work requirements. The higher the power, the higher the work efficiency.
[Please let us know your requirements]
Optional Configuration:
| Parameters | Model A | Model B | Model C | Model D | Model E | Model F |
| Engine Displacement (CC) | 608 | 764 | 452 | 608 | 608 | 764 |
| Max Power (Ps) | 22 | 22 | 16 | 22 | 22 | 22 |
| Voltage (V) | 24 | 24 | 24 | 24 | 48 | 48 |
| Fuel Tank(L) | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Net Weight (KG) | 330 | 340 | 366 | 367 | 374 | 382 |
| Max Climbing Angle | 60 | 60 | 70 | 70 | 70 | 70 |
Other Parameters :
| Cutting Width (cm) | 80cm | Engine Brand | Loncin |
| Starting Method | electric start | Self-generating | Yes |
| Fuel | Gasoline | Grass Height (mm) | 0-200 |
| Track width(cm) | 18 | Dimensions (mm) (LWH) | 1420*1420*760 |
| Package Dimensions (mm) (LWH) | 1470*1470*900 |
details pictures:
Additional configuration:
You can add configurations such as shelves, snow plows, lifting platforms, sprayers, GPS navigation, etc. as needed.